This page should be read in conjunction with How Plume Plotter Works. It provides more details specific to the Ardley version of Plume Plotter.
All of these are taken from [1]:
The emission rates of pollutants are taken from [1]. These are:
The emission rates of pollutants are of two types. The planned emission rates are as given in [1]. They are listed below:
Pollutant | Emission rate per second |
---|---|
Oxides of nitrogen | 10.88 g |
Sulphur dioxide | 2.72 g |
Carbon monoxide | 2.72 g |
Particulates PM10 | 544 mg |
Hydrogen chloride | 544 mg |
Hydrogen flouride | 54.4 mg |
TOC | 544 mg |
Ammonia | 272 mg |
Mercury | 2.72 mg |
Cadmium and thallium | 2.72 mg |
Other metals | 27.2 mg |
Dioxins and furans | 5.44 ng |
BaP | 7.46 μg |
The actual emission rates are the annual average for 2016, as reported in [2]. They are listed below:
Pollutant | Emission rate per second |
---|---|
Oxides of nitrogen | 8.128 g |
Sulphur dioxide | 823.1 mg |
Carbon monoxide | 438.7 mg |
Particulates PM10 | 54.4 mg |
Hydrogen chloride | 299.3 mg |
Hydrogen flouride | 1.945 mg |
TOC | 48.42 mg |
Ammonia | N/A |
Mercury | 70.18 μg |
Cadmium and thallium | 37.26 μg |
Other metals | 10.65 mg |
Dioxins and furans | 875.8 pg |
BaP | 666.4 ng |
The background levels of pollutants are taken from [1]. These are:
Pollutant | Background concentration per m3 |
---|---|
Oxides of nitrogen | 16.04 μg |
Sulphur dioxide | 2.59 μg |
Carbon monoxide | 124.2 μg |
Particulates PM10 | 18.59 μg |
Hydrogen chloride | 1.74 μg |
Hydrogen flouride | 9.6 μg |
TOC | 180 ng |
Ammonia | 2.3 μg |
Mercury | 1.55 ng |
Cadmium and thallium | 70 pg |
Other metals | 48.22 ng |
Dioxins and furans | 14 fg |
BaP | 108 pg |
Weather data is taken from METAR reports from a local airport: Brize Norton RAF.
Upper air data is the latest reported by the Nottingham upper air station.
2. Ardley Energy from Waste Facility Annual Performance Report 2016.