This page should be read in conjunction with How Plume Plotter Works. It provides more details specific to the Blacktown version of Plume Plotter.
Buildings were not included in the model because insufficient detail was given in [1].
These are taken from [1]:
The following values are used for albedo, Bowen ratio and roughness length. None of these are specified in [1]:
The emission rates of pollutants are taken from [1]:
Pollutant | Emission rate per second |
---|---|
Oxides of nitrogen | 12.64 g |
Sulphur dioxide | 3.161 g |
Carbon monoxide | 5.268 g |
Particulates | 526.8 mg |
Hydrogen chloride | 632.1 mg |
Hydrogen flouride | 105.4 mg |
Cadmium and thallium | 2.107 mg |
Mercury | 3.687 mg |
Other metals | 31.61 mg |
Dioxins and furans | 6.321 ng |
TOC | 1.054 g |
Ammonia | 1.054 g |
The background levels of pollutants are taken from [1]:
Pollutant | Background concentration per m3 |
---|---|
Oxides of nitrogen | 21.6 μg |
Sulphur dioxide | 1.5 μg |
Carbon monoxide | N/A |
Particulates | 17.6 μg |
Hydrogen chloride | N/A |
Hydrogen flouride | N/A |
Cadmium and thallium | N/A |
Mercury | N/A |
Other metals | N/A |
Dioxins and furans | N/A |
TOC | N/A |
Ammonia | N/A |
Weather data is taken from METAR reports from a local airport: Richmond.
Upper air data is the latest reported by the Moree Mo upper air station.