This page should be read in conjunction with How Plume Plotter Works. It provides more details specific to the Cornwall version of Plume Plotter.
All of these are taken from [1]:
The emission rates of pollutants are of two types. Both are calculated using the flow rate reported in [1], which is multiplied by the emission concentrations.
For the planned emission rates, the concentrations used are the IED limits, as stated in (e.g.) [1]. Resulting (mass per second) emission rates are listed below:
Pollutant | Emission rate per second |
---|---|
Oxides of nitrogen | 5.81 g |
Sulphur dioxide | 780 mg |
Carbon monoxide | 1.94 g |
Particulates PM10 | 388 mg |
Hydrogen chloride | 388 mg |
Hydrogen flouride | 39 mg |
VOCs | 388 mg |
Ammonia | 190 mg |
Mercury | 1.94 mg |
Cadmium and thallium | 1.94 mg |
Other metals | 19.4 mg |
Dioxins and furans | 3.88 ng |
The actual emission rates use the same flow rates and the annual average concentrations for 2020, as reported in the incinerator's annual report. They are listed below:
Pollutant | Emission rate per second |
---|---|
Oxides of nitrogen | 5.167 g |
Sulphur dioxide | 321.8 mg |
Carbon monoxide | 312 mg |
Particulates PM10 | 23.28 mg |
Hydrogen chloride | 226.4 mg |
Hydrogen flouride | 11 mg |
VOCs | 5.82 mg |
Ammonia | 1.552 mg |
Mercury | 90 μg |
Cadmium and thallium | 43.65 μg |
Other metals | 3.356 mg |
Dioxins and furans | 55.68 pg |
The background levels of pollutants are taken from [1]. These are:
Pollutant | Background concentration per m3 |
---|---|
Oxides of nitrogen | 7.5 μg |
Sulphur dioxide | 8.8 μg |
Carbon monoxide | 96 μg |
Particulates PM10 | 23 μg |
Hydrogen chloride | 1.7 μg |
Hydrogen flouride | 1 μg |
VOCs | N/A |
Ammonia | N/A |
Mercury | 130 pg |
Cadmium and thallium | 90 pg |
Other metals | 49.74 ng |
Dioxins and furans | 18.9 fg |
Wind speed, wind direction, temperature, pressure, and solar radiation are the latest values reported by one of two weather stations. If a value is not available from the primary weather station it is obtained from the secondary weather station. (Some weather stations do not measure solar radiation at all.) The primary weather station is and the secondary weather station is .
Upper air data is the latest reported by the Camborne upper air station.