This page should be read in conjunction with How Plume Plotter Works. It provides more details specific to the Runcorn version of Plume Plotter.
All of these are taken from [1]:
The following values are used for albedo, Bowen ratio, and roughness length. Roughness length is as specified in [1]:
The emission rates of pollutants are of two types. Both are calculated using the flow rate reported in [1], which is multiplied by the emission concentrations.
For the planned emission rates, the concentrations used are the IED limits, as stated in (e.g.) [1]. Resulting (mass per second) emission rates are listed below:
Pollutant | Emission rate per second |
---|---|
Oxides of nitrogen | 40 g |
Particulates PM10 | 2 g |
VOCs | 2 g |
Hydrogen chloride | 2 g |
Hydrogen flouride | 200 mg |
Carbon monoxide | 10 g |
Sulphur dioxide | 10 g |
Mercury | 10 mg |
Cadmium and thallium | 10 mg |
Other metals | 100 mg |
Dioxins and furans | 20 ng |
The actual emission rates use the same flow rates and the annual average concentrations for 2021, as reported in the incinerator's annual report. They are listed below:
Pollutant | Emission rate per second |
---|---|
Oxides of nitrogen | 33.27 g |
Particulates PM10 | 156 mg |
VOCs | 50 mg |
Hydrogen chloride | 134 mg |
Hydrogen flouride | 143.3 mg |
Carbon monoxide | 270 mg |
Sulphur dioxide | 2.402 g |
Mercury | 315 μg |
Cadmium and thallium | 270 μg |
Other metals | 37.3 mg |
Dioxins and furans | 3.25 ng |
The background levels of pollutants are taken from [1]:
Pollutant | Background concentration per m3 |
---|---|
Oxides of nitrogen | 26 μg |
Particulates PM10 | 25.6 μg |
VOCs | N/A |
Hydrogen chloride | 550 ng |
Hydrogen flouride | 2.46 μg |
Carbon monoxide | 240 μg |
Sulphur dioxide | 20 μg |
Mercury | 2 ng |
Cadmium and thallium | 300 pg |
Other metals | 34.48 ng |
Dioxins and furans | 86 fg |
Weather data is taken from METAR reports from a local airport: Liverpool.
Upper air data is the latest reported by the Nottingham upper air station.
1. Runcorn Energy from Waste Project: Environmental Statement. Appendix 10.1 - Air Quality Assessment. December 2006. There is no direct link! Search for planning application 07/00068/ELC here