This page should be read in conjunction with How Plume Plotter Works. It provides more details specific to the Harlingen version of Plume Plotter.
Building measurements are taken from drawings in the planning application [1] and from aerial photos. This image shows the layout of the stack and building modelled. North is at the top; colours and numbers indicate the height of the building and the stack:
These are taken from [1]:
The following values are used for albedo, Bowen ratio and roughness length. Roughness length is as specified in [1]:
The emission rates of pollutants are of two types. Both are calculated by multiplying the flow rate by the emission concentration.
For the planned emission rates, the concentrations used are the limits stated in [1]. Resulting (mass per second) emission rates are listed below:
Pollutant | Emission rate per second |
---|---|
Oxides of nitrogen | 2.95 g |
Particulates | 73.75 mg |
Sulphur dioxide | 491.7 mg |
Carbon monoxide | 1.475 g |
Hydrogen chloride | 245.8 mg |
Hydrogen flouride | 9.833 mg |
TOC | 245.8 mg |
Ammonia | 147.5 mg |
Mercury | 245.8 μg |
Cadmium and thallium | 98.33 μg |
Other metals | 2.458 mg |
Dioxins and furans | 491.7 pg |
The actual emission rates are calculated from the annual average concentrations and flow rate for 2015, as reported in [2]. They are listed below:
Pollutant | Emission rate per second |
---|---|
Oxides of nitrogen | 3.403 g |
Particulates | 14.35 mg |
Sulphur dioxide | 203.8 mg |
Carbon monoxide | 211 mg |
Hydrogen chloride | 434.6 mg |
Hydrogen flouride | 11.95 mg |
TOC | 2.989 mg |
Ammonia | 53.8 mg |
Mercury | 179 μg |
Cadmium and thallium | 1.2 mg |
Other metals | 5.98 mg |
Dioxins and furans | 598 pg |
The background levels of pollutants are taken from [1]. These are:
Pollutant | Background concentration per m3 |
---|---|
Oxides of nitrogen | 12.4 μg |
Particulates | 15.4 μg |
Sulphur dioxide | 1 μg |
Carbon monoxide | 214.5 μg |
Hydrogen chloride | 810 ng |
Hydrogen flouride | 40 ng |
TOC | 540 ng |
Ammonia | N/A |
Mercury | 3 ng |
Cadmium and thallium | 160 pg |
Other metals | N/A |
Dioxins and furans | N/A |
Weather data is taken from METAR reports from a local airport: Leeuwarden.
Upper air data is the latest reported by the Nordeney upper air station.
2. MER-evaluatie REC Harlingen: Gegevensinventarisatie en -evaluatie. LievenseCSO. June 2017.