This page should be read in conjunction with How Plume Plotter Works. It provides more details specific to the Plymouth version of Plume Plotter.
These are taken from [1]:
The following values are used for albedo, Bowen ratio and roughness length. Roughness length is as specified in [1]:
The emission rates of pollutants are of two types. Both are calculated using the flow rate reported in [1], which is multiplied by the emission concentrations.
For the planned emission rates, the concentrations used are the IED limits, as stated in (e.g.) [1]. Resulting (mass per second) emission rates are listed below:
Pollutant | Emission rate per second |
---|---|
Oxides of nitrogen | 11.2 g |
Particulates PM10 | 559 mg |
Sulphur dioxide | 2.79 g |
TOC | 559 mg |
Carbon monoxide | 2.79 g |
Hydrogen chloride | 559 mg |
Hydrogen flouride | 55.9 mg |
Ammonia | 559 mg |
Cadmium and thallium | 2.79 mg |
Mercury | 2.79 mg |
Arsenic | 170 μg |
Chromium | 1.84 mg |
Nickel | 7.6 mg |
Other metals | 27.9 mg |
Dioxins and furans | 5.01 ng |
PAH | 501 μg |
PCBs | 279 μg |
The actual emission rates use the same flow rates and the annual average concentrations for 2020, as reported in the incinerator's annual report. They are listed below:
Pollutant | Emission rate per second |
---|---|
Oxides of nitrogen | 9.512 g |
Particulates PM10 | 5.992 mg |
Sulphur dioxide | 883 mg |
TOC | 21.84 mg |
Carbon monoxide | 249 mg |
Hydrogen chloride | 537 mg |
Hydrogen flouride | 10.36 mg |
Ammonia | N/A |
Cadmium and thallium | 48.44 μg |
Mercury | 165.2 μg |
Arsenic | N/A |
Chromium | N/A |
Nickel | N/A |
Other metals | N/A |
Dioxins and furans | 173.6 pg |
PAH | N/A |
PCBs | N/A |
The background levels of pollutants are taken from [1]:
Pollutant | Background concentration per m3 |
---|---|
Oxides of nitrogen | 15.3 μg |
Particulates PM10 | 13.3 μg |
Sulphur dioxide | 7.1 μg |
TOC | 330 ng |
Carbon monoxide | 134 μg |
Hydrogen chloride | 410 ng |
Hydrogen flouride | 3 ng |
Ammonia | 1 μg |
Cadmium and thallium | 90 pg |
Mercury | 10 pg |
Arsenic | 410 pg |
Chromium | 520 pg |
Nickel | 1.96 ng |
Other metals | 10.68 ng |
Dioxins and furans | 8.5 fg |
PAH | 121 pg |
PCBs | 1.724 ng |
Weather data is taken from a local synoptic weather station: Plymouth Mountbatten.
Upper air data is the latest reported by the Camborne upper air station.