This page should be read in conjunction with How Plume Plotter Works. It provides more details specific to the South London version of Plume Plotter.
All of these are taken from [1], except the revised stack height which comes from [2]:
The emission rates of pollutants are of two types. Both are calculated using the flow rate reported in [1], which is multiplied by the emission concentrations.
For the planned emission rates, the concentrations used are the IED limits, as stated in (e.g.) [1]. The revised oxides of nitrogen emission rate comes from [3]. Resulting (mass per second) emission rates are listed below:
Pollutant | Emission rate per second |
---|---|
Oxides of nitrogen | 9.438 g |
Sulphur dioxide | 2.861 g |
Carbon monoxide | 2.861 g |
Particulates PM10 | 572 mg |
Hydrogen chloride | 572 mg |
Hydrogen flouride | 57 mg |
VOCs | 572 mg |
Ammonia | 572 mg |
Mercury | 3 mg |
Cadmium and thallium | 3 mg |
Other metals | 29 mg |
Dioxins and furans | 5.72 ng |
Benzo(a)pyrene | 140 μg |
The actual emission rates use the same flow rates and the annual average concentrations for 2020, as reported in the incinerator's annual report. They are listed below:
Pollutant | Emission rate per second |
---|---|
Oxides of nitrogen | 7.752 g |
Sulphur dioxide | 328 mg |
Carbon monoxide | 269 mg |
Particulates PM10 | 16.67 mg |
Hydrogen chloride | 305 mg |
Hydrogen flouride | 1.69 mg |
VOCs | 24.6 mg |
Ammonia | 111 mg |
Mercury | 101 μg |
Cadmium and thallium | 56.6 μg |
Other metals | 9.36 mg |
Dioxins and furans | 471 pg |
Benzo(a)pyrene | 72.5 ng |
The background levels of pollutants are taken from [1]. These are:
Pollutant | Background concentration per m3 |
---|---|
Oxides of nitrogen | 30 μg |
Sulphur dioxide | 3.5 μg |
Carbon monoxide | 205 μg |
Particulates PM10 | 25 μg |
Hydrogen chloride | 1 μg |
Hydrogen flouride | 500 ng |
VOCs | 650 ng |
Ammonia | 3 μg |
Mercury | 2 ng |
Cadmium and thallium | N/A |
Other metals | N/A |
Dioxins and furans | 8 fg |
Benzo(a)pyrene | N/A |
Weather data is taken from METAR reports from a local airport: London City.
Upper air data is the latest reported by the Herstmonceux upper air station.
2. Addendum to the Environmental Statement. February 2013.
3. Beddington Lane ERF Permit number EPR/TP3836CT, Environment Agency, July 2013.